Products

Spelter Socket Slings

Spelter Socket Slings

Spelter Socket Slings Category:Chain Sling Material:Galvanized Steel Wire Rope Standards:GB/T16271-1996. Packing Details:Standard Export Packaging Fob Price:Get Latest Price Now Place of Origin:China Request a Quote Not what you need, please send your RFQs via Email.

Send Inquiry

Product Description

Spelter Socket Slings
Category:Chain Sling
Material:Galvanized Steel Wire Rope
Standards:GB/T16271-1996.
Packing Details:Standard Export Packaging
Fob Price:Get Latest Price Now
Place of Origin:China
Request a Quote Not what you need, please send your RFQs via Email.

Download this page

Details
China Main technical parameters:
Products code Dia of rope(d) Main technical parameters
(in.) (mm) A B C D F G H J K
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
KC006 42373 6 114.3 12.7 38.1 22.35 9.65 17.53 39.62 57.15 12.7
KC009 5/16-3/8 42591 123.95 15.75 42.93 24.64 12.7 20.57 42.93 57.15 17.53
KC012 7/16-1/2 42686 138.18 17.53 50.8 29.64 14.22 23.88 47.75 63.5 22.35
KC016 9/16-5/8 14-16 160.27 20.57 66.8 35.81 17.53 28.45 60.45 76.2 25.4
KC022 42433 19 192.02 26.92 76.2 42.16 20.57 31.75 69.85 90.42 31.75
KC022 42559 22 222.25 31.75 92.2 47.75 23.88 38.1 81.55 101.6 38.1
KC025 1 25 250.95 35.05 104.9 58.42 28.7 44.45 95.25 112.78 44.45
KC028 42682 28 279.4 38.1 114.3 65.02 31.75 50.8 104.9 127 50.8
KC035 11/4-13/8 31.5-35 307.85 41.4 134.62 71.37 38.1 57.15 120.65 139.7 57.15
KC038 42676 38 354.08 49.28 135.38 81.03 41.4 69.85 133.35 152.4 63.5
KC042 42597 42 384.3 54.1 146.05 82.55 44.45 76.2 139.7 165.1 69.85
KC047 13/4-17/8 45-47.5 438.15 55.63 171.45 95.25 50.8 79.5 162.05 190.5 76.2
KC053 2-21/8 50-53 495.3 61.98 193.8 111.25 57.15 95.25 187.45 215.9 82.55
KC060 21/4-23/8 57-60 536.7 66.8 215.9 127 63.5 101.6 209.55 228.6 92.2
KC066 21/2-25/8 63-66 596.9 79.25 241.3 139.7 73.15 114.3 234.95 247.65 101.6
KC073 23/4-27/8 70-73 644.65 79.25 273.05 158.75 79.25 123.95 285.83 279.4 123.95
KC080 3-31/8 76-80 685.8 82.55 292.1 171.45 85.85 133.25 292.1 304.8 133.35
KC085 31/4-33/8 82-85 742.95 101.6 311.15 184.15 91.95 146.05 311.15 330.2 146.05
KC092 31/2-35/8 89-92 787.4 101.6 330.2 196.85 98.55 165.1 330.2 335.6 158.75
KC100 12148 95-100 844.55 107.95 361.95 215.9 107.95 184.15 361.95 381 177.8
Hot Tags: Spelter Socket Slings, China, Manufacturers, Suppliers, Factory, Made in China, Advanced, High quality, Buy, Quality, Price, Price list, Quotation

Related Category

Send Inquiry

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept